<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genestroke</title>
	<atom:link href="http://www.genestroke.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.genestroke.com</link>
	<description>The Spanish Stroke Genetics Consortium</description>
	<lastBuildDate>Wed, 02 Jun 2010 09:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Articles Published in Stroke Genetics</title>
		<link>http://www.genestroke.com/?p=220</link>
		<comments>http://www.genestroke.com/?p=220#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:33:06 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=220</guid>
		<description><![CDATA[Here are the last articles published on the genetics of stroke as of June 2nd 2010:



1.
Genetic Linkage of   Serum Homocysteine in Dominican Families. The   Family Study of Stroke Risk and Carotid Atherosclerosis.



Della-Morte D, Beecham A, Rundek T, Slifer S, Boden-Albala B,   McClendon MS, Blanton SH, Sacco RL.



Stroke. 2010 May [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXII Reunión Anual de la Sociedad Española de Neurología</title>
		<link>http://www.genestroke.com/?p=219</link>
		<comments>http://www.genestroke.com/?p=219#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:19:53 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reunión Anual de la Sociedad Española de Neurología]]></category>
		<category><![CDATA[SEN]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=219</guid>
		<description><![CDATA[Abstract submission is open for the Annual Spanish Neurological Society Meeting (deadline June 4th). It will be held in Barcelona, 16-20 Nov 2010.
]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CD40-1C&gt;T polymorphism (rs1883832) is associated with brain vessel reocclusion after fibrinolysis in ischemic stroke</title>
		<link>http://www.genestroke.com/?p=216</link>
		<comments>http://www.genestroke.com/?p=216#comments</comments>
		<pubDate>Fri, 28 May 2010 10:50:42 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=216</guid>
		<description><![CDATA[by Río-Espínola AD, Fernández-Cadenas I, Rubiera M, Quintana M, Domingues-Montanari S, Mendióroz M, Fernández-Morales J, Giralt D, Molina CA, Alvarez-Sabín J, Montaner J.
Neurovascular Research Laboratory, Institut de Recerca, Hospital Vall d&#8217;Hebron, Pg Vall d&#8217;Hebron 119-129, 08035, Barcelona, Spain.
Pharmacogenomics. 2010 Jun;11(6):763-72.
PMID: 20504251 
Abstract
AIMS: To find genetic predictors of reocclusion after successful fibrinolytic therapy during the acute [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Articles Published in Stroke Genetics</title>
		<link>http://www.genestroke.com/?p=215</link>
		<comments>http://www.genestroke.com/?p=215#comments</comments>
		<pubDate>Wed, 19 May 2010 09:55:04 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=215</guid>
		<description><![CDATA[Here are the last articles published on the genetics of stroke as of May 19th 2010:



1.
Recent Advances in   the Genetics of Mitochondrial Encephalopathies.



Tucker EJ, Compton AG, Thorburn     DR.



Curr Neurol Neurosci Rep. 2010 May 7. [Epub ahead of print]



PMID: 20446063 [PubMed - as supplied by publisher]






2.
Comparative gene   expression [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Articles Published in Stroke Genetics</title>
		<link>http://www.genestroke.com/?p=214</link>
		<comments>http://www.genestroke.com/?p=214#comments</comments>
		<pubDate>Tue, 04 May 2010 09:57:31 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=214</guid>
		<description><![CDATA[Here are the last articles published on the genetics of stroke as of May 4th 2010:



1.
Failure to validate   association between 12p13 variants and ischemic stroke.



International Stroke Genetics Consortium; Wellcome Trust Case-Control   Consortium 2.



N Engl J Med. 2010 Apr 22;362(16):1547-50.



PMID: 20410525






2.
Genetics of   atherothrombosis and thrombophilia.



Mälarstig A,   Hamsten A.



J [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The I/D polymorphism of the ACE1 gene is not associated with ischaemic stroke in Spanish individuals</title>
		<link>http://www.genestroke.com/?p=213</link>
		<comments>http://www.genestroke.com/?p=213#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:29:31 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=213</guid>
		<description><![CDATA[by Domingues-Montanari S, Fernandez-Cadenas I, Del Rio-Espinola A, Mendioroz M, Ribo M, Obach V, Marti-Fabregas J, Freijo M, Serena J, Corbeto N, Chacon P, Alvarez-Sabin J, Montaner J.
Neurovascular Research Laboratory and Neurovascular Unit. Neurology and Medicine Departments-Universitat Autonoma of Barcelona. Institute of Research of the Vall d&#8217;Hebron Hospital, Barcelona, Spain.
Eur J Neurol. 2010 Apr 9.
PMID: [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General links</title>
		<link>http://www.genestroke.com/?p=211</link>
		<comments>http://www.genestroke.com/?p=211#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:22:28 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=211</guid>
		<description><![CDATA[
American Stroke Association
British Heart Foundation
National Stroke Association
Spanish Neurological Society
The Stroke Association

]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Evaluation Tools</title>
		<link>http://www.genestroke.com/?p=207</link>
		<comments>http://www.genestroke.com/?p=207#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:20:14 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=207</guid>
		<description><![CDATA[
3D Slicer
Action Research Arm Test
American Heart Association Stroke Outcome Classification (AHA SOC)
Barthel Index
Berg Balance Scale
Blessed-Dementia Information-Memory-Concentration Test
Blessed-Dementia Scale
Community Integration Questionnaire
DSM-IV criteria for the diagnosis of vascular dementia
Functional Independence Measurement (FIM™)
Glasgow Outcome Scale (GOS)
Hachinkski Ischaemia Score
Hamilton Rating Scale for Depression
Health Survey SF-36™ &#38; SF-12™
Lawton IADL Scale
Modified Rankin Scale
MRIcro
NINDS – AIREN criteria for the diagnosis of vascular [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Articles Published in Stroke Genetics</title>
		<link>http://www.genestroke.com/?p=189</link>
		<comments>http://www.genestroke.com/?p=189#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:56:57 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke Genetics]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=189</guid>
		<description><![CDATA[Here are the last articles published on the genetics of stroke as of April 15th 2010:



1.
A functional variant   in the 3&#8242;UTR of angiopoietin-1 might reduce stroke risk by interfering   binding efficiency of microRNA 211.



Chen J, Yang T, Yu H, Sun K, Shi Y, Song W, Bai Y, Wang X, Lou K, [...]]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic tools</title>
		<link>http://www.genestroke.com/?p=210</link>
		<comments>http://www.genestroke.com/?p=210#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:21:53 +0000</pubDate>
		<dc:creator>Sophie D.</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.genestroke.com/?p=210</guid>
		<description><![CDATA[
dbSNP
Ensembl
Haploview
HapMap
OMIM
PHASE
PLINK
TAGGER
UCSD Genome Browser

]]></description>
		<wfw:commentRss>http://www.genestroke.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
